Cooling thermostats
Search results
Not sure which product fits your needs or
want to be certain about your choice?
Request free advice
No results found
-
{{filter.Description}}
({{filter.UOMDescription}})
(log in or create an account to see your prices)
Not sure which product fits your needs or
want to be certain about your choice?
Request free advice
Key features of JULABO cooling thermostats
- Integrated cooling for stable temperature control below ambient temperature
- Suitable for internal bath applications and external temperature control
- Different temperature stability levels depending on series and configuration
- Multiple pump performance options (flow rate and pressure) for external circuits
- Interface options such as USB, RS232, and Ethernet (model dependent)
- Designed for reproducible results in laboratory and test environments
Model overview
| Model | Product code | Series |
|---|---|---|
| CORIO CD-200F | 9012701.N1 | CORIO |
| CORIO CD-310F | 9012713.N1 | CORIO |
| CORIO CD-450F | 9012714.N1 | CORIO |
| CORIO CD-800F | 9012715.N1 | CORIO |
| CORIO CD-449F | 9012716.N1 | CORIO |
| CORIO CD-1200F | 9012717.N1 | CORIO |
| CORIO CP-200F | 9013701.N1 | CORIO |
| CORIO CP-310F | 9013713.N1 | CORIO |
| CORIO CP-450F | 9013714.N1 | CORIO |
| CORIO CP-800F | 9013715.N1 | CORIO |
| CORIO CP-449F | 9013716.N1 | CORIO |
| CORIO CP-1200F | 9013717.N1 | CORIO |
| DYNEO DD-200F | 9021701.N1 | DYNEO |
| DYNEO DD-200F with analog option | 9021701.A | DYNEO |
| DYNEO DD-200F with RS232 option | 9021701.D | DYNEO |
| DYNEO DD-200F with RS232 option | 9021701.N1.D | DYNEO |
| DYNEO DD-201F with analog option | 9021702.A | DYNEO |
| DYNEO DD-201F with RS232 option | 9021702.D | DYNEO |
| DYNEO DD-300F with analog option | 9021703.A | DYNEO |
| DYNEO DD-300F with RS232 option | 9021703.D | DYNEO |
| DYNEO DD-600F with analog option | 9021704.A | DYNEO |
| DYNEO DD-600F with RS232 option | 9021704.D | DYNEO |
| DYNEO DD-601F with analog option | 9021705.A | DYNEO |
| DYNEO DD-800F | 9021715.N1 | DYNEO |
| DYNEO DD-800F with analog option | 9021715.N1.A | DYNEO |
| DYNEO DD-800F with RS232 option | 9021715.N1.D | DYNEO |
| DYNEO DD-310F | 9021713.N1 | DYNEO |
| DYNEO DD-310F with analog option | 9021713.N1.A | DYNEO |
| DYNEO DD-310F with RS232 option | 9021713.N1.D | DYNEO |
| DYNEO DD-449F | 9021716.N1 | DYNEO |
| DYNEO DD-449F with analog option | 9021716.N1.A | DYNEO |
| DYNEO DD-449F with RS232 option | 9021716.N1.D | DYNEO |
| DYNEO DD-450F | 9021714.N1 | DYNEO |
| DYNEO DD-450F with analog option | 9021714.N1.A | DYNEO |
| DYNEO DD-450F with analog option | 9021714.S1.A | DYNEO |
| DYNEO DD-450F with RS232 option | 9021714.N1.D | DYNEO |
| DYNEO DD-450F with RS232 option | 9021714.S1.D | DYNEO |
| DYNEO DD-1000F with analog option | 9021707.A | DYNEO |
| DYNEO DD-1000F with RS232 option | 9021707.D | DYNEO |
| DYNEO DD-1200F | 9021717.N1 | DYNEO |
| DYNEO DD-1200F with analog option | 9021717.N1.A | DYNEO |
| DYNEO DD-1200F with RS232 option | 9021717.N1.D | DYNEO |
| DYNEO DD-1200FW with analog option | 9021728.N1.A | DYNEO |
| DYNEO DD-1200FW with RS232 option | 9021728.N1.D | DYNEO |
| DYNEO DD-1201F with analog option | 9021718.N1.A | DYNEO |
| DYNEO DD-1201F with RS232 option | 9021718.N1.D | DYNEO |
| MAGIO MS-310F | 9032713.N1 | MAGIO |
| MAGIO MS-450F | 9032714.N1 | MAGIO |
| MAGIO MS-800F | 9032715.N1 | MAGIO |
| MAGIO MS-449F | 9032716.N1 | MAGIO |
| MAGIO MS-1200F | 9032717.N1 | MAGIO |
| MAGIO MS-1000FF | 9032757.N1 | MAGIO |
| MAGIO MX-1800F | 9033751.N1 | MAGIO |
| MAGIO MX-2500F | 9033752.N1 | MAGIO |
Typical applications
- Cooling and temperature control of double-jacketed reactors and external circuits
- Thermal simulation and temperature profiling in test setups
- Material and component testing with reproducible setpoints
- Process cooling in R&D and pilot plant environments
Industries
- Chemical laboratories
- Pharmaceutical R&D and production environments
- Universities and research institutes
- Automotive test labs
- Battery testing environments
Frequently asked questions
When should you choose a cooling thermostat instead of a recirculating chiller?
Choose a cooling thermostat when you need integrated temperature control and stable regulation for external applications. For dedicated process cooling without a heating function, a recirculating chiller is often a better fit.
What should you consider for external temperature control selection?
Consider minimum temperature, cooling capacity, pump performance (flow rate and pressure), and connection options to ensure your external circuit is controlled reliably and consistently.
Which interfaces are relevant for data logging and external control?
For integration into test setups, interfaces such as USB, RS232, and Ethernet may be relevant. Availability depends on the selected series and configuration.
Back to circulation coolers and thermostats
Learn more about JULABO technologies and product lines on the official JULABO brand page.

JULABO cooling thermostats are premium laboratory refrigerated circulators designed for precise temperature control with integrated cooling. They are suitable for internal bath applications and external temperature control, for example in reactor temperature control, thermal simulation, or material testing where sub-ambient temperatures and stable setpoints are required.
Within this product group you will find multiple JULABO series, including CORIO, DYNEO, and MAGIO, with different cooling capacities, pump performance, and interface options. This helps you select the right system based on minimum temperature, maximum temperature, and the requirements of your application.
Request advice
Back to circulation coolers and thermostats